ID Service Rate per 1000 Min order Max order

Shopee Live Stream Views [Taiwan] T1

1 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 15 Minutes NT$ 114.02 10 100 000
2 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 30 Minutes NT$ 225.88 10 100 000
3 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 60 Minutes NT$ 449.59 10 100 000
4 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 90 Minutes NT$ 673.31 10 100 000
5 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 120 Minutes NT$ 897.03 10 100 000
6 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 150 Minutes NT$ 1120.75 10 100 000
7 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 180 Minutes NT$ 1344.47 10 100 000
8 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 210 Minutes NT$ 1568.19 10 100 000
9 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 240 Minutes NT$ 1791.90 10 100 000
10 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 6 hours NT$ 2686.78 10 100 000
11 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 8 hours NT$ 3581.65 10 100 000
12 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 12 hours NT$ 5371.40 10 100 000
13 Shopee Live Stream Views [ Max 200K ] | Only Taiwan Link | 24 hours NT$ 10741.79 10 100 000

Shopee - Live Stream Views [ Taiwan ] T2

14 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 15 Min ] NT$ 124.63 10 100 000
15 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 30 Min ] NT$ 248.25 10 100 000
16 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 60 Min ] NT$ 495.49 10 100 000
17 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 90 Min ] NT$ 742.73 10 100 000
18 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 2 Hours ] NT$ 989.97 10 100 000
19 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 150 Minutes ] NT$ 1236.62 10 100 000
20 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 3 Hours ] NT$ 1483.86 10 100 000
21 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 210 Minutes ] NT$ 1731.10 10 100 000
22 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 4 Hours ] NT$ 1978.34 10 100 000
23 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 6 Hours ] NT$ 2966.71 10 100 000
24 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 8 Hours ] NT$ 3955.08 10 100 000
25 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 12 Hours ] NT$ 5932.41 10 100 000
26 🇹🇼 Shopee Taiwan Live Stream Views ➡️ [ 24 Hours ] NT$ 11863.23 10 100 000

Shopee livestream [Cheapest - Stable]

27 Shopee livestream views [Max: 20K] (stay time 15 minutes) NT$ 111.71 10 100 000
28 Shopee livestream views [Max: 20K] (stay time 30 minutes) NT$ 221.26 10 100 000
29 Shopee livestream views [Max: 20K] (stay time 60 minutes) NT$ 441.52 10 100 000
30 Shopee livestream views [Max: 20K] (stay time 90 minutes) NT$ 660.63 10 100 000
31 Shopee livestream views [Max: 20K] (stay time 120 minutes) NT$ 880.89 10 100 000
32 Shopee livestream views [Max: 20K] (stay time 3 hours) NT$ 1320.25 10 100 000
33 Shopee livestream views [Max: 20K] (stay time 4 hours) NT$ 1759.62 10 100 000
34 Shopee livestream views [Max: 20K] (stay time 6 hours) NT$ 2638.34 10 100 000
35 Shopee livestream views [Max: 20K] (stay time 12 hours) NT$ 5274.53 10 100 000
36 Shopee livestream views [Max: 20K] (stay time 24 hours) NT$ 10546.90 10 100 000
37 Shopee livestream views [Max: 20K] (stay time 7 days) NT$ 229657.04 10 100 000
38 Shopee livestream views [Max: 20K] (stay time 30 days) NT$ 984239.19 10 100 000

🔴 Shopee Live Stream Views | royal /instant/Stable

39 Shopee Live Stream Views | 15 Mins NT$ 126.70 10 200 000
40 Shopee Live Stream Views | 30 Mins NT$ 252.40 10 200 000
41 Shopee Live Stream Views | 60 Mins NT$ 502.64 10 200 000
42 Shopee Live Stream Views | 90 Mins NT$ 752.88 10 200 000
43 Shopee Live Stream Views | 120 Mins NT$ 1004.28 10 200 000
44 Shopee Live Stream Views | 3 Hours NT$ 1504.76 10 200 000
45 Shopee Live Stream Views | 4 Hours NT$ 2006.40 10 200 000
46 Shopee Live Stream Views | 6 Hours NT$ 3008.52 10 200 000
47 Shopee Live Stream Views | 12 Hours NT$ 6014.88 10 200 000
48 Shopee Live Stream Views | 24 Hours NT$ 12027.59 10 200 000
49 Shopee Live Stream Views | 3 Days NT$ 112240.70 10 200 000
50 Shopee Live Stream Views | 7 Days NT$ 261892.08 10 200 000
51 Shopee Live Stream Views | 15 Days NT$ 561196.00 10 200 000
52 Shopee Live Stream Views | 30 Days NT$ 1122389.84 10 200 000

Shopee - Live Stream Views vip S1

53 🎥 Shopee Live Stream Views ➡️ [ 15 Min ] NT$ 262.78 10 200 000
54 🎥 Shopee Live Stream Views ➡️ [ 30 Min ] NT$ 524.55 10 200 000
55 🎥 Shopee Live Stream Views ➡️ [ 60 Min ] NT$ 1048.10 10 200 000
56 🎥 Shopee Live Stream Views ➡️ [ 90 Min ] NT$ 1570.49 10 200 000
57 🎥 Shopee Live Stream Views ➡️ [ 2 Hours ] NT$ 2094.04 10 200 000
58 🎥 Shopee Live Stream Views ➡️ [ 3 Hours ] NT$ 3139.98 10 200 000
59 🎥 Shopee Live Stream Views ➡️ [ 4 Hours ] NT$ 4185.92 10 200 000
60 🎥 Shopee Live Stream Views ➡️ [ 6 Hours ] NT$ 6278.96 10 200 000
61 🎥 Shopee Live Stream Views ➡️ [ 12 Hours ] NT$ 12555.75 10 200 000
62 🎥 Shopee Live Stream Views ➡️ [ 24 Hours ] NT$ 25109.35 10 200 000
63 🎥 Shopee Live Stream Views ➡️ [ 3 Days ] NT$ 234343.59 10 200 000
64 🎥 Shopee Live Stream Views ➡️ [ 7 Days ] NT$ 546800.77 10 200 000
65 🎥 Shopee Live Stream Views ➡️ [ 15 Days ] NT$ 1171712.80 10 200 000
66 🎥 Shopee Live Stream Views ➡️ [ 30 Days ] NT$ 2343424.60 10 200 000

Shopee Live Stream Viewers vip S2

67 Shopee Live Stream Views [ Max 50K ] | 15 Minutes NT$ 436.93 10 20 000
68 Shopee Live Stream Views [ Max 50K ] | 30 Minutes NT$ 872.85 10 100 000
69 Shopee Live Stream Views [ Max 50K ] | 60 Minutes NT$ 1744.70 10 100 000
70 Shopee Live Stream Views [ Max 50K ] | 90 Minutes NT$ 2616.55 10 100 000
71 Shopee Live Stream Views [ Max 50K ] | 120 Minutes NT$ 3488.39 10 100 000
72 Shopee Live Stream Views [ Max 50K ] | 150 Minutes NT$ 3779.01 10 100 000
73 Shopee Live Stream Views [ Max 50K ] | 180 Minutes NT$ 4796.16 10 100 000
74 Shopee Live Stream Views [ Max 50K ] | 210 Minutes NT$ 5668.01 10 100 000
75 Shopee Live Stream Views [ Max 50K ] | 240 Minutes NT$ 6539.86 10 100 000
76 Shopee Live Stream Views [ Max 50K ] | 360 Minutes NT$ 10172.55 10 100 000